|
|
| Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
| 1 | 8.80 | Carl Rumscheidt | male | 01:26:26 | 01:26:26 | 00:09:49 | 6.1 | 42 | 57 | 83 | |
| 2 | 5.80 | Frank Davidson | male | 02:20:12 | 00:53:46 | 00:09:16 | 6.5 | 8 | 17 | 22 | |
| 3 | 7.60 | JoAnne Davidson | female | 03:32:29 | 01:12:17 | 00:09:30 | 6.3 | 36 | 36 | 68 | |
| 4 | 13.30 | WALTER BRENNAN | male | 05:27:53 | 01:55:24 | 00:08:40 | 6.9 | 40 | 53 | 75 | |
| 5 | 14.00 | Susan Rubinoff | female | 07:39:12 | 02:11:19 | 00:09:22 | 6.4 | 49 | 19 | 91 | |
| 6 | 16.00 | Joanne VanBibber-Widrig | female | 10:24:26 | 02:45:14 | 00:10:19 | 5.8 | 63 | 33 | 122 | |
| 7 | 8.80 | Joy Vall | female | 11:41:18 | 01:16:52 | 00:08:44 | 6.9 | 21 | 22 | 44 | |
| 8 | 12.30 | BOB COLLINS | male | 13:55:35 | 02:14:17 | 00:10:55 | 5.5 | 65 | 68 | 122 | |
| 9 | 11.10 | Chris McNeil | male | 15:33:22 | 01:37:47 | 00:08:48 | 6.8 | 37 | 50 | 71 | |
| 10 | 11.90 | Rob Rees | male | 17:10:35 | 01:37:13 | 00:08:10 | 7.3 | 27 | 42 | 53 |
| Definitions of Individual Statistics
Place by: |