|
|
| Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
| 1 | 8.80 | Lee Peterson | female | 01:32:01 | 01:32:01 | 00:10:27 | 5.7 | 42 | 40 | 92 | |
| 2 | 5.60 | Derek Peterson | male | 02:44:53 | 01:12:52 | 00:13:01 | 4.6 | 47 | 61 | 101 | |
| 3 | 7.80 | Ron Taug | male | 04:00:08 | 01:15:15 | 00:09:39 | 6.2 | 32 | 31 | 69 | |
| 4 | 13.10 | Natalie Powers | female | 06:01:21 | 02:01:13 | 00:09:15 | 6.5 | 29 | 25 | 67 | |
| 5 | 13.90 | Glenn Haight | male | 07:53:22 | 01:52:01 | 00:08:04 | 7.4 | 15 | 25 | 33 | |
| 6 | 16.00 | Travis Morrison | male | 10:31:35 | 02:38:13 | 00:09:53 | 6.1 | 42 | 62 | 91 | |
| 7 | 8.80 | Debbie Maas | female | 11:52:42 | 01:21:07 | 00:09:13 | 6.5 | 26 | 20 | 54 | |
| 8 | 12.40 | Dirk Miller | male | 13:28:42 | 01:36:00 | 00:07:45 | 7.7 | 11 | 21 | 26 | |
| 9 | 11.00 | Matthew Kern | male | 14:56:43 | 01:28:01 | 00:08:00 | 7.5 | 16 | 24 | 30 | |
| 10 | 12.10 | John Kern | male | 16:33:42 | 01:36:59 | 00:08:01 | 7.5 | 25 | 32 | 43 |
| Definitions of Individual Statistics
Place by: |