|
|
| Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
| 1 | 8.80 | Ron Taug | male | 01:38:49 | 01:38:49 | 00:11:14 | 5.3 | 17 | 48 | 90 | |
| 2 | 5.60 | John Kern | male | 02:41:25 | 01:02:36 | 00:11:11 | 5.4 | 11 | 38 | 54 | |
| 3 | 7.80 | Jeanne Foy | female | 04:06:18 | 01:24:53 | 00:10:53 | 5.5 | 16 | 59 | 90 | |
| 4 | 13.10 | Rob Haight | male | 06:24:56 | 02:18:38 | 00:10:35 | 5.7 | 14 | 41 | 92 | |
| 5 | 13.90 | Glenn Haight | male | 08:13:38 | 01:48:42 | 00:07:49 | 7.7 | 5 | 18 | 20 | |
| 6 | 16.00 | Paula Smedley | female | 10:37:07 | 02:23:29 | 00:08:58 | 6.7 | 9 | 28 | 69 | |
| 7 | 8.80 | Sonia Bradley | female | 12:14:45 | 01:37:38 | 00:11:06 | 5.4 | 15 | 52 | 85 | |
| 8 | 12.40 | Natalie Powers | female | 14:09:17 | 01:54:32 | 00:09:14 | 6.5 | 11 | 32 | 70 | |
| 9 | 11.00 | Dirk Miller | male | 15:39:01 | 01:29:44 | 00:08:09 | 7.4 | 3 | 18 | 28 | |
| 10 | 12.10 | Mark Evans-Ehricht | male | 17:28:26 | 01:49:25 | 00:09:03 | 6.6 | 12 | 51 | 78 |
| Definitions of Individual Statistics
Place by: |