|
|
| Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
| 1 | 8.80 | DENNIS PETERS | male | 01:17:23 | 01:17:23 | 00:08:47 | 6.8 | 19 | 49 | 55 | |
| 2 | 5.80 | Karen Thomson | female | 02:26:49 | 01:09:26 | 00:11:58 | 5.0 | 60 | 40 | 126 | |
| 3 | 7.60 | DOUGLAS PETRIW | male | 03:20:41 | 00:53:52 | 00:07:05 | 8.5 | 3 | 9 | 9 | |
| 4 | 13.30 | Jami Eistetter | female | 05:22:54 | 02:02:13 | 00:09:11 | 6.5 | 53 | 42 | 112 | |
| 5 | 14.00 | WALTER BRENNAN | male | 07:15:49 | 5 Min | 01:57:55 | 00:08:25 | 7.1 | 39 | 71 | 84 |
| 6 | 16.00 | Frank Davidson | male | 09:27:26 | 02:11:37 | 00:08:13 | 7.3 | 38 | 59 | 76 | |
| 7 | 8.80 | MARGIE PETERS | female | 10:51:47 | 01:24:21 | 00:09:35 | 6.3 | 41 | 49 | 89 | |
| 8 | 12.30 | Trevor Mead-Robins | male | 12:45:08 | 01:53:21 | 00:09:12 | 6.5 | 44 | 64 | 102 | |
| 9 | 11.10 | Bruce Thomson | male | 14:17:59 | 01:32:51 | 00:08:21 | 7.2 | 23 | 43 | 63 | |
| 10 | 11.90 | Yanik Freeman | male | 15:51:36 | 01:33:37 | 00:07:52 | 7.6 | 22 | 43 | 53 |
| Definitions of Individual Statistics
Place by: |