|
|
| Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
| 1 | 8.80 | Kathleen Wood | female | 01:26:30 | 01:26:30 | 00:09:49 | 6.1 | 37 | 24 | 88 | |
| 2 | 5.80 | Craig Beatty | male | 02:16:22 | 00:49:52 | 00:08:35 | 7.0 | 3 | 13 | 13 | |
| 3 | 7.60 | JAN WOOD | female | 03:40:17 | 01:23:55 | 00:11:02 | 5.4 | 46 | 68 | 108 | |
| 4 | 13.30 | Dave Harkness | male | 05:24:38 | 01:44:21 | 00:07:50 | 7.6 | 14 | 30 | 37 | |
| 5 | 14.00 | Sarah Locke | female | 07:21:00 | 01:56:22 | 00:08:18 | 7.2 | 34 | 15 | 78 | |
| 6 | 16.00 | Etmanski Leona | female | 09:43:59 | 02:22:59 | 00:08:56 | 6.7 | 40 | 17 | 89 | |
| 7 | 8.80 | Keith Clarke | male | 10:51:06 | 01:07:07 | 00:07:37 | 7.9 | 7 | 15 | 19 | |
| 8 | 12.30 | Diana Komejan | female | 12:39:06 | 01:48:00 | 00:08:46 | 6.8 | 35 | 25 | 76 | |
| 9 | 11.10 | Juri Peepre | male | 14:02:59 | 01:23:53 | 00:07:33 | 7.9 | 13 | 24 | 31 | |
| 10 | 11.90 | Bob Nishikawa | male | 15:32:39 | 01:29:40 | 00:07:32 | 8.0 | 15 | 34 | 41 |
| Definitions of Individual Statistics
Place by: |