|
|
| Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
| 1 | 8.80 | Dan Lang | male | 01:34:38 | 01:34:38 | 00:10:45 | 5.6 | 43 | 54 | 91 | |
| 2 | 5.60 | Susan Staffen | female | 02:39:38 | 01:05:00 | 00:11:36 | 5.2 | 29 | 20 | 65 | |
| 3 | 7.80 | Ted Staffen | male | 04:22:27 | 01:42:49 | 00:13:11 | 4.6 | 50 | 41 | 119 | |
| 4 | 13.10 | Meagan Lang | female | 06:28:21 | 02:05:54 | 00:09:37 | 6.2 | 29 | 42 | 72 | |
| 5 | 13.90 | Bailey Staffen | female | 08:40:02 | 02:11:41 | 00:09:28 | 6.3 | 36 | 36 | 77 | |
| 6 | 16.00 | Andrew Stratis | male | 11:20:47 | 02:40:45 | 00:10:03 | 6.0 | 41 | 56 | 96 | |
| 7 | 8.80 | Ashten Black | female | 12:53:52 | 01:33:05 | 00:10:35 | 5.7 | 42 | 53 | 94 | |
| 8 | 12.40 | Jess Staffen | male | 14:34:48 | 01:40:56 | 00:08:08 | 7.4 | 17 | 27 | 34 | |
| 9 | 11.00 | Gisli Balzer | male | 16:12:23 | 01:37:35 | 00:08:52 | 6.8 | 24 | 27 | 53 | |
| 10 | 12.10 | Shaila Baxendale | female | 17:59:30 | 01:47:07 | 00:08:51 | 6.8 | 31 | 22 | 64 |
| Definitions of Individual Statistics
Place by: |