|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Doug Weaver | male | 01:12:57 | 01:12:57 | 00:08:17 | 7.2 | 10 | 38 | 40 | |
2 | 5.80 | Don Beard | male | 02:08:48 | 00:55:51 | 00:09:38 | 6.2 | 7 | 49 | 58 | |
3 | 7.60 | Dave Thompson | male | 03:11:02 | 01:02:14 | 00:08:11 | 7.3 | 4 | 22 | 31 | |
4 | 13.30 | Lach Zemp | male | 04:55:15 | 01:44:13 | 00:07:50 | 7.7 | 5 | 36 | 41 | |
5 | 14.00 | Paul Dick | male | 06:36:41 | 01:41:26 | 00:07:15 | 8.3 | 7 | 30 | 32 | |
6 | 16.00 | Doug Weaver | male | 08:35:04 | 5 Min | 02:03:23 | 00:07:43 | 7.8 | 5 | 41 | 49 |
7 | 8.80 | Jim Grammel | male | 09:57:20 | 01:22:16 | 00:09:21 | 6.4 | 14 | 32 | 69 | |
8 | 12.30 | Jim Ustasiewski | male | 11:27:14 | 01:29:54 | 00:07:19 | 8.2 | 3 | 13 | 17 | |
9 | 11.10 | Ben Haight | male | 12:41:25 | 01:14:11 | 00:06:41 | 9.0 | 1 | 5 | 5 | |
10 | 11.90 | STEVE FOLEY | male | 14:01:22 | 01:19:57 | 00:06:43 | 8.9 | 4 | 15 | 15 |
Definitions of Individual Statistics
Place by: |