|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Darlene Mataseje | female | 01:49:02 | 01:49:02 | 00:12:23 | 4.8 | 3 | 58 | 122 | |
2 | 5.60 | Anilee Ault | female | 02:56:18 | 01:07:16 | 00:12:01 | 5.0 | 2 | 36 | 92 | |
3 | 7.80 | Jan Tulloch | female | 04:08:11 | 01:11:53 | 00:09:13 | 6.5 | 3 | 35 | 59 | |
4 | 13.10 | Nancy Brady | female | 06:38:29 | 02:30:18 | 00:11:28 | 5.2 | 3 | 63 | 123 | |
5 | 13.90 | Christine Paradis | female | 08:53:01 | 02:14:32 | 00:09:41 | 6.2 | 2 | 36 | 96 | |
6 | 16.00 | Margaret Mundell | female | 11:19:08 | 02:26:07 | 00:09:08 | 6.6 | 3 | 31 | 89 | |
7 | 8.80 | Paula Webber | female | 12:47:57 | 01:28:49 | 00:10:06 | 5.9 | 3 | 51 | 91 | |
8 | 12.40 | Lucy Driscoll | female | 15:16:15 | 02:28:18 | 00:11:58 | 5.0 | 3 | 57 | 125 | |
9 | 11.00 | Suzanne Duncan | female | 16:49:23 | 01:33:08 | 00:08:28 | 7.1 | 2 | 22 | 57 | |
10 | 12.10 | Catherine Ziegler | female | 18:47:42 | 01:58:19 | 00:09:47 | 6.1 | 3 | 46 | 109 |
Definitions of Individual Statistics
Place by: |