|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Matt Robus | male | 01:26:14 | 01:26:14 | 00:09:48 | 6.1 | 36 | 48 | 69 | |
2 | 5.60 | Julia Carver | female | 02:24:40 | 00:58:26 | 00:10:26 | 5.8 | 30 | 13 | 55 | |
3 | 7.80 | Teri Robus | female | 03:33:34 | 01:08:54 | 00:08:50 | 6.8 | 21 | 28 | 47 | |
4 | 13.10 | Eric Carver | male | 05:25:30 | 01:51:56 | 00:08:33 | 7.0 | 24 | 34 | 54 | |
5 | 13.90 | Monica Witter | female | 07:40:04 | 02:14:34 | 00:09:41 | 6.2 | 55 | 37 | 97 | |
6 | 16.00 | Sara Poor | female | 10:15:46 | 02:35:42 | 00:09:44 | 6.2 | 52 | 39 | 102 | |
7 | 8.80 | Jim Calvin | male | 11:27:48 | 01:12:02 | 00:08:11 | 7.3 | 10 | 19 | 27 | |
8 | 12.40 | Kristine Troupin | female | 13:13:38 | 01:45:50 | 00:08:32 | 7.0 | 26 | 18 | 55 | |
9 | 11.00 | Terri Calvin | female | 14:48:04 | 01:34:26 | 00:08:35 | 7.0 | 30 | 24 | 60 | |
10 | 12.10 | Nancy Jones | female | 16:42:28 | 01:54:24 | 00:09:27 | 6.3 | 53 | 39 | 102 |
Definitions of Individual Statistics
Place by: |