|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Julia Carver | female | 01:30:08 | 01:30:08 | 00:10:15 | 5.9 | 36 | 30 | 77 | |
2 | 5.60 | Terri Calvin | female | 02:31:58 | 01:01:50 | 00:11:03 | 5.4 | 22 | 18 | 59 | |
3 | 7.80 | Eric Carver | male | 03:37:09 | 01:05:11 | 00:08:21 | 7.2 | 15 | 20 | 30 | |
4 | 13.10 | Mary Bedore | female | 06:21:32 | 02:44:23 | 00:12:33 | 4.8 | 45 | 74 | 120 | |
5 | 13.90 | Jim Calvin | male | 08:20:15 | 01:58:43 | 00:08:32 | 7.0 | 19 | 29 | 46 | |
6 | 16.00 | George Poor | male | 10:32:09 | 02:11:54 | 00:08:15 | 7.3 | 21 | 39 | 50 | |
7 | 8.80 | Randy Host | male | 11:37:58 | 01:05:49 | 00:07:29 | 8.0 | 3 | 5 | 7 | |
8 | 12.40 | Monica Witter | female | 13:25:06 | 01:47:08 | 00:08:38 | 6.9 | 19 | 19 | 49 | |
9 | 11.00 | Nancy Jones | female | 15:08:20 | 01:43:14 | 00:09:23 | 6.4 | 32 | 39 | 77 | |
10 | 12.10 | Sara Poor | female | 16:59:15 | 01:50:55 | 00:09:10 | 6.5 | 29 | 34 | 75 |
Definitions of Individual Statistics
Place by: |