|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 9.30 | Peter Metcalfe | male | 01:27:30 | 01:27:30 | 00:09:24 | 6.4 | 41 | 50 | 61 | |
2 | 5.30 | Barbara Murray | female | 02:28:43 | 01:01:13 | 00:11:33 | 5.2 | 43 | 19 | 57 | |
3 | 7.90 | Ann Metcalfe | female | 03:48:31 | 01:19:48 | 00:10:06 | 5.9 | 51 | 51 | 75 | |
4 | 13.30 | Jetta Whittaker | female | 05:34:58 | 01:46:27 | 00:08:00 | 7.5 | 26 | 6 | 39 | |
5 | 15.30 | John Canary | male | 07:55:02 | 02:20:04 | 00:09:09 | 6.6 | 46 | 60 | 68 | |
6 | 15.10 | MARK METCALFE | male | 09:56:54 | 02:01:52 | 00:08:04 | 7.4 | 37 | 47 | 54 | |
7 | 9.30 | Kathleen Metcalfe | female | 11:25:32 | 01:28:38 | 00:09:31 | 6.3 | 43 | 37 | 62 | |
8 | 12.50 | Kimberly Metcalfe | female | 13:37:27 | 02:11:55 | 00:10:33 | 5.7 | 53 | 24 | 77 | |
9 | 11.20 | Nina Brudiefe | female | 15:05:51 | 01:28:24 | 00:07:53 | 7.6 | 27 | 9 | 39 | |
10 | 12.10 | JAKE METCALFE | male | 16:42:46 | 01:36:55 | 00:08:00 | 7.5 | 35 | 44 | 49 |
Definitions of Individual Statistics
Place by: |