|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | David Buss | male | 01:27:45 | 01:27:45 | 00:09:58 | 6.0 | 39 | 49 | 72 | |
2 | 5.60 | Patrick Minick | male | 02:33:41 | 01:05:56 | 00:11:46 | 5.1 | 47 | 56 | 89 | |
3 | 7.80 | Brad Campbell | male | 03:37:02 | 01:03:21 | 00:08:07 | 7.4 | 10 | 16 | 28 | |
4 | 13.10 | Clint Farr | male | 05:40:30 | 02:03:28 | 00:09:25 | 6.4 | 42 | 49 | 87 | |
5 | 13.90 | Charlie Schultz | male | 07:54:43 | 02:14:13 | 00:09:39 | 6.2 | 54 | 60 | 95 | |
6 | 16.00 | Pete Scheider | male | 09:59:12 | 02:04:29 | 00:07:47 | 7.7 | 21 | 31 | 35 | |
7 | 8.80 | Deana Darnall | female | 11:22:32 | 01:23:20 | 00:09:28 | 6.3 | 35 | 36 | 72 | |
8 | 12.40 | Kristin Schultz | female | 13:26:22 | 02:03:50 | 00:09:59 | 6.0 | 58 | 44 | 105 | |
9 | 11.00 | Milo Adkison | male | 15:11:27 | 01:45:05 | 00:09:33 | 6.3 | 50 | 46 | 95 | |
10 | 12.10 | Amanda Blackgoat | female | 17:05:55 | 01:54:28 | 00:09:28 | 6.3 | 54 | 40 | 103 |
Definitions of Individual Statistics
Place by: |