|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Michele Bossio | female | 01:29:01 | 01:29:01 | 00:10:07 | 5.9 | 10 | 28 | 78 | |
2 | 5.60 | Sharon Fisher | female | 02:36:44 | 01:07:43 | 00:12:06 | 5.0 | 12 | 34 | 65 | |
3 | 7.80 | Kristen Miller | female | 03:55:15 | 01:18:31 | 00:10:04 | 6.0 | 12 | 55 | 79 | |
4 | 13.10 | Emily Kane | female | 06:19:49 | 02:24:34 | 00:11:02 | 5.4 | 18 | 66 | 108 | |
5 | 13.90 | Colleen Jardell | female | 08:18:46 | 01:58:57 | 00:08:33 | 7.0 | 6 | 17 | 41 | |
6 | 16.00 | Deanna Huff | female | 11:09:47 | 02:51:01 | 00:10:41 | 5.6 | 17 | 53 | 109 | |
7 | 8.80 | Kari Anderson | female | 12:22:12 | 01:12:25 | 00:08:14 | 7.3 | 2 | 10 | 21 | |
8 | 12.40 | Mary Aparezuk | female | 14:11:39 | 01:49:27 | 00:08:50 | 6.8 | 7 | 21 | 47 | |
9 | 11.00 | Anne Johnson | female | 15:41:23 | 01:29:44 | 00:08:09 | 7.4 | 3 | 9 | 27 | |
10 | 12.10 | Sharon Fisher | female | 17:44:51 | 5 Min | 02:08:28 | 00:10:37 | 5.7 | 17 | 58 | 106 |
Definitions of Individual Statistics
Place by: |