|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Al Graves | male | 01:10:52 | 01:10:52 | 00:08:03 | 7.5 | 1 | 16 | 17 | |
2 | 5.60 | Andy Grossman | male | 02:03:15 | 00:52:23 | 00:09:21 | 6.4 | 2 | 23 | 29 | |
3 | 7.80 | STEVE DAVIS | male | 02:58:55 | 00:55:40 | 00:07:08 | 8.4 | 1 | 4 | 5 | |
4 | 13.10 | Keith Levy | male | 04:26:13 | 01:27:18 | 00:06:40 | 9.0 | 1 | 5 | 6 | |
5 | 13.90 | Brian Goettler | male | 06:00:33 | 01:34:20 | 00:06:47 | 8.8 | 1 | 12 | 12 | |
6 | 16.00 | John Bursell | male | 07:39:19 | 01:38:46 | 00:06:10 | 9.7 | 1 | 2 | 2 | |
7 | 8.80 | Jim Douglas | male | 08:39:13 | 00:59:54 | 00:06:48 | 8.8 | 1 | 3 | 3 | |
8 | 12.40 | Rick Thibodeau | male | 09:57:42 | 01:18:29 | 00:06:20 | 9.5 | 1 | 4 | 4 | |
9 | 11.00 | Bob Marshall | male | 11:10:30 | 01:12:48 | 00:06:37 | 9.1 | 1 | 8 | 8 | |
10 | 12.10 | Glenn Frick | male | 12:32:06 | 01:21:36 | 00:06:45 | 8.9 | 2 | 11 | 12 |
Definitions of Individual Statistics
Place by: |