|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Charlie Ford | male | 01:13:57 | 01:13:57 | 00:08:24 | 7.1 | 14 | 42 | 44 | |
2 | 5.80 | Dan Bruce | male | 02:07:12 | 00:53:15 | 00:09:11 | 6.5 | 14 | 32 | 37 | |
3 | 7.60 | Karen Nanseth | female | 03:05:45 | 00:58:33 | 00:07:42 | 7.8 | 7 | 4 | 18 | |
4 | 13.30 | Laura Lee Nelson | female | 04:50:39 | 01:44:54 | 00:07:53 | 7.6 | 20 | 8 | 49 | |
5 | 14.00 | Jamie Waste | male | 06:32:59 | 01:42:20 | 00:07:19 | 8.2 | 14 | 34 | 36 | |
6 | 16.00 | Roger Brown | male | 08:20:00 | 01:47:01 | 00:06:41 | 9.0 | 4 | 12 | 12 | |
7 | 8.80 | Melanie White | female | 09:31:37 | 01:11:37 | 00:08:08 | 7.4 | 10 | 11 | 24 | |
8 | 12.30 | George Elgee | male | 11:18:35 | 01:46:58 | 00:08:42 | 6.9 | 29 | 53 | 74 | |
9 | 11.10 | Ron Flint | male | 12:33:22 | 01:14:47 | 00:06:44 | 8.9 | 3 | 8 | 8 | |
10 | 11.90 | Ken Mass | male | 13:48:51 | 01:15:29 | 00:06:21 | 9.5 | 4 | 9 | 9 |
Definitions of Individual Statistics
Place by: |