|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Melanie White | female | 01:22:05 | 01:22:05 | 00:09:20 | 6.4 | 34 | 19 | 72 | |
2 | 5.80 | Arild Manseth | male | 02:13:15 | 00:51:10 | 00:08:49 | 6.8 | 15 | 26 | 30 | |
3 | 7.60 | George Elgee | male | 03:14:43 | 01:01:28 | 00:08:05 | 7.4 | 7 | 15 | 20 | |
4 | 13.30 | Karen Manseth | female | 04:54:41 | 01:39:58 | 00:07:31 | 8.0 | 14 | 6 | 32 | |
5 | 14.00 | Roger Brown | male | 06:26:40 | 01:31:59 | 00:06:34 | 9.1 | 4 | 9 | 9 | |
6 | 16.00 | Ken Maas | male | 08:07:51 | 01:41:11 | 00:06:19 | 9.5 | 2 | 7 | 7 | |
7 | 8.80 | Charlie Ford | male | 09:18:00 | 01:10:09 | 00:07:58 | 7.5 | 8 | 13 | 21 | |
8 | 12.30 | Jamie Waste | male | 10:43:29 | 01:25:29 | 00:06:57 | 8.6 | 5 | 10 | 12 | |
9 | 11.10 | Dan Bruce | male | 12:08:32 | 01:25:03 | 00:07:40 | 7.8 | 10 | 16 | 26 | |
10 | 11.90 | Laura Lee Nelson | female | 13:45:31 | 01:36:59 | 00:08:09 | 7.4 | 31 | 16 | 61 |
Definitions of Individual Statistics
Place by: |