|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | George Elgee | male | 01:29:45 | 01:29:45 | 00:10:12 | 5.9 | 3 | 51 | 78 | |
2 | 5.60 | Karl Bausler | male | 02:32:08 | 01:02:23 | 00:11:08 | 5.4 | 4 | 51 | 77 | |
3 | 7.80 | Charlie Ford | male | 03:33:47 | 01:01:39 | 00:07:54 | 7.6 | 3 | 12 | 20 | |
4 | 13.10 | Reed Stoops | male | 05:21:03 | 01:47:16 | 00:08:11 | 7.3 | 3 | 26 | 39 | |
5 | 13.90 | Roger Brown | male | 07:10:11 | 01:49:08 | 00:07:51 | 7.6 | 3 | 32 | 40 | |
6 | 16.00 | Ron Flint | male | 09:07:45 | 01:57:34 | 00:07:21 | 8.2 | 2 | 15 | 18 | |
7 | 8.80 | John Krehlik | male | 10:30:56 | 01:23:11 | 00:09:27 | 6.3 | 5 | 36 | 71 | |
8 | 12.40 | Dan Bruce | male | 12:19:56 | 01:49:00 | 00:08:47 | 6.8 | 5 | 48 | 69 | |
9 | 11.00 | Laura Lee Nelson | female | 13:50:09 | 01:30:13 | 00:08:12 | 7.3 | 3 | 15 | 46 | |
10 | 12.10 | Melanie White | female | 15:28:00 | 01:37:51 | 00:08:05 | 7.4 | 4 | 14 | 52 |
Definitions of Individual Statistics
Place by: |