|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Megan Ahleman | female | 01:43:17 | 01:43:17 | 00:11:44 | 5.1 | 16 | 51 | 108 | |
2 | 5.60 | Jessica Schmitz | female | 03:02:36 | 01:19:19 | 00:14:10 | 4.2 | 16 | 54 | 110 | |
3 | 7.80 | Heather Gregory | female | 04:14:56 | 01:12:20 | 00:09:16 | 6.5 | 6 | 25 | 50 | |
4 | 13.10 | Jody Levernier | female | 06:11:42 | 01:56:46 | 00:08:55 | 6.7 | 5 | 24 | 48 | |
5 | 13.90 | Kaili Jackson | female | 09:18:26 | 03:06:44 | 00:13:26 | 4.5 | 18 | 68 | 123 | |
6 | 16.00 | Joan Herbage O'Keefe | female | 11:45:49 | 02:27:23 | 00:09:13 | 6.5 | 7 | 28 | 73 | |
7 | 8.80 | Teresa Young | female | 13:28:26 | 01:42:37 | 00:11:40 | 5.1 | 15 | 68 | 110 | |
8 | 12.40 | Darcy Markovich | female | 15:39:57 | 02:11:31 | 00:10:36 | 5.7 | 14 | 49 | 108 | |
9 | 11.00 | Kelly McCormick | female | 17:25:20 | 01:45:23 | 00:09:35 | 6.3 | 12 | 47 | 80 | |
10 | 12.10 | Ruth Kostik | female | 19:34:01 | 02:08:41 | 00:10:38 | 5.6 | 15 | 53 | 108 |
Definitions of Individual Statistics
Place by: |