|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Jessica Schmitz | female | 01:54:16 | 01:54:16 | 00:12:59 | 4.6 | 19 | 68 | 126 | |
2 | 5.60 | Sharon Forrest | female | 02:59:17 | 01:05:01 | 00:11:37 | 5.2 | 9 | 22 | 67 | |
3 | 7.80 | Ruth Kostik | female | 04:16:31 | 01:17:14 | 00:09:54 | 6.1 | 9 | 38 | 66 | |
4 | 13.10 | Kelly McCormick | female | 06:24:17 | 02:07:46 | 00:09:45 | 6.2 | 11 | 42 | 85 | |
5 | 13.90 | Val Snyder | female | 08:45:31 | 02:21:14 | 00:10:10 | 5.9 | 13 | 45 | 91 | |
6 | 16.00 | Kaili Jackson | female | 12:20:44 | 03:35:13 | 00:13:27 | 4.5 | 23 | 71 | 128 | |
7 | 8.80 | Megan Ahleman | female | 13:52:48 | 01:32:04 | 00:10:28 | 5.7 | 13 | 57 | 89 | |
8 | 12.40 | Teresa Young | female | 16:02:37 | 02:09:49 | 00:10:28 | 5.7 | 18 | 58 | 102 | |
9 | 11.00 | Joan Herbage O'Keefe | female | 17:47:02 | 01:44:25 | 00:09:30 | 6.3 | 11 | 34 | 62 | |
10 | 12.10 | Jody Levernier | female | 19:40:37 | 01:53:35 | 00:09:23 | 6.4 | 10 | 34 | 74 |
Definitions of Individual Statistics
Place by: |