|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Jeff Frketich | male | 01:19:35 | 01:19:35 | 00:09:03 | 6.6 | 5 | 41 | 54 | |
2 | 5.80 | Sue Gleason | female | 02:05:13 | 00:45:38 | 00:07:52 | 7.6 | 1 | 1 | 5 | |
3 | 7.60 | Cindy Jackson | female | 03:01:42 | 00:56:29 | 00:07:26 | 8.1 | 1 | 2 | 10 | |
4 | 13.30 | Mary Hartshorne | female | 04:57:21 | 01:55:39 | 00:08:42 | 6.9 | 8 | 20 | 71 | |
5 | 14.00 | Linda Ellerton | female | 06:42:10 | 01:44:49 | 00:07:29 | 8.0 | 5 | 2 | 31 | |
6 | 16.00 | Chris Toleman | male | 08:37:44 | 01:55:34 | 00:07:13 | 8.3 | 3 | 18 | 19 | |
7 | 8.80 | David Charchuk | male | 09:30:42 | 00:52:58 | 00:06:01 | 10.0 | 1 | 1 | 1 | |
8 | 12.30 | Jeff Boehmer | male | 10:54:21 | 01:23:39 | 00:06:48 | 8.8 | 1 | 7 | 7 | |
9 | 11.10 | Terry Jackson | male | 12:07:39 | 01:13:18 | 00:06:36 | 9.1 | 1 | 6 | 6 | |
10 | 11.90 | WALTER BRENNAN | male | 13:22:35 | 01:14:56 | 00:06:18 | 9.5 | 1 | 1 | 1 |
Definitions of Individual Statistics
Place by: |