|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Suzanne Duncan | female | 01:27:57 | 01:27:57 | 00:10:00 | 6.0 | 2 | 23 | 60 | |
2 | 5.60 | Brenda Dion | female | 02:37:01 | 01:09:04 | 00:12:20 | 4.9 | 4 | 34 | 84 | |
3 | 7.80 | Margaret Mundell | female | 03:42:25 | 01:05:24 | 00:08:23 | 7.2 | 2 | 8 | 23 | |
4 | 13.10 | Jennifer Whipple | female | 05:52:43 | 02:10:18 | 00:09:57 | 6.0 | 4 | 49 | 92 | |
5 | 13.90 | Hanne Hoefs | female | 08:46:02 | 02:53:19 | 00:12:28 | 4.8 | 4 | 72 | 131 | |
6 | 16.00 | Barbara Scheck | female | 11:34:27 | 02:48:25 | 00:10:32 | 5.7 | 3 | 51 | 104 | |
7 | 8.80 | Darlene Mataseje | female | 13:10:27 | 01:36:00 | 00:10:55 | 5.5 | 3 | 64 | 98 | |
8 | 12.40 | Catherine Ziegler | female | 15:05:39 | 01:55:12 | 00:09:17 | 6.5 | 2 | 33 | 64 | |
9 | 11.00 | Nancy Brady | female | 17:21:25 | 02:15:46 | 00:12:21 | 4.9 | 4 | 89 | 131 | |
10 | 12.10 | Christine Paradis | female | 19:27:22 | 02:05:57 | 00:10:25 | 5.8 | 4 | 52 | 107 |
Definitions of Individual Statistics
Place by: |