|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Doreen Rossberg | female | 01:18:58 | 01:18:58 | 00:08:58 | 6.7 | 1 | 5 | 25 | |
2 | 5.60 | Tina Moronell | female | 02:23:35 | 01:04:37 | 00:11:32 | 5.2 | 2 | 21 | 64 | |
3 | 7.80 | Kimberly Metcalfe | female | 03:44:22 | 01:20:47 | 00:10:21 | 5.8 | 2 | 56 | 87 | |
4 | 13.10 | Lori Richter | female | 05:31:11 | 01:46:49 | 00:08:09 | 7.4 | 1 | 11 | 31 | |
5 | 13.90 | Sarah Kleedehn | female | 07:43:52 | 02:12:41 | 00:09:33 | 6.3 | 1 | 32 | 76 | |
6 | 16.00 | Trish O'Gorman | female | 10:19:44 | 02:35:52 | 00:09:44 | 6.2 | 1 | 29 | 86 | |
7 | 8.80 | Patrice Parker | female | 11:39:59 | 01:20:15 | 00:09:07 | 6.6 | 1 | 29 | 51 | |
8 | 12.40 | Kristine Moerlein | female | 13:35:57 | 01:55:58 | 00:09:21 | 6.4 | 1 | 32 | 79 | |
9 | 11.00 | Lesley Yamauchi | female | 15:09:10 | 01:33:13 | 00:08:28 | 7.1 | 1 | 13 | 39 | |
10 | 12.10 | Shelly Matherne | female | 17:07:37 | 01:58:27 | 00:09:47 | 6.1 | 2 | 39 | 92 |
Definitions of Individual Statistics
Place by: |