|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Sarah Kleedehn | female | 01:28:19 | 01:28:19 | 00:10:02 | 6.0 | 2 | 29 | 68 | |
2 | 5.60 | Doreen Rossberg | female | 02:27:02 | 00:58:43 | 00:10:29 | 5.7 | 1 | 14 | 39 | |
3 | 7.80 | Lori Richter | female | 03:29:30 | 01:02:28 | 00:08:01 | 7.5 | 1 | 8 | 20 | |
4 | 13.10 | Shelly Matherne | female | 05:39:58 | 02:10:28 | 00:09:58 | 6.0 | 4 | 41 | 85 | |
5 | 13.90 | Mary Ann Renkert | female | 07:54:50 | 02:14:52 | 00:09:42 | 6.2 | 4 | 31 | 78 | |
6 | 16.00 | Tina Moronell | female | 10:18:50 | 02:24:00 | 00:09:00 | 6.7 | 3 | 27 | 58 | |
7 | 8.80 | Rose Van Hemert | female | 11:54:07 | 01:35:17 | 00:10:50 | 5.5 | 5 | 62 | 94 | |
8 | 12.40 | Beth Snyder | female | 13:46:09 | 01:52:02 | 00:09:02 | 6.6 | 2 | 28 | 55 | |
9 | 11.00 | Susan Lewis | female | 15:30:36 | 01:44:27 | 00:09:30 | 6.3 | 4 | 43 | 78 | |
10 | 12.10 | Trish O'Gorman | female | 17:27:20 | 01:56:44 | 00:09:39 | 6.2 | 4 | 52 | 93 |
Definitions of Individual Statistics
Place by: |