|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | Tom Bornstein | male | 01:25:51 | 01:25:51 | 00:09:45 | 6.2 | 7 | 43 | 63 | |
2 | 5.60 | K.C. O'Connor | female | 02:39:09 | 01:13:18 | 00:13:05 | 4.6 | 13 | 49 | 87 | |
3 | 7.80 | Lisa Cone | female | 04:02:46 | 01:23:37 | 00:10:43 | 5.6 | 10 | 67 | 96 | |
4 | 13.10 | Olivia Barrow | female | 06:16:20 | 02:13:34 | 00:10:12 | 5.9 | 9 | 53 | 91 | |
5 | 13.90 | Megan Gregory | female | 08:17:27 | 02:01:07 | 00:08:43 | 6.9 | 6 | 20 | 46 | |
6 | 16.00 | John Sohonage | male | 10:27:54 | 02:10:27 | 00:08:09 | 7.4 | 4 | 29 | 38 | |
7 | 8.80 | Kelly Barnaby | female | 11:58:27 | 01:30:33 | 00:10:17 | 5.8 | 9 | 52 | 81 | |
8 | 12.40 | Matt West | male | 13:47:16 | 01:48:49 | 00:08:47 | 6.8 | 6 | 25 | 44 | |
9 | 11.00 | Mandie Smith | female | 15:17:56 | 01:30:40 | 00:08:15 | 7.3 | 4 | 11 | 29 | |
10 | 12.10 | Robb Garni | male | 17:21:24 | 02:03:28 | 00:10:12 | 5.9 | 12 | 45 | 99 |
Definitions of Individual Statistics
Place by: |