|
![]() |
Leg | Dist. | Participant | Gender | Race Time | Penalty | Leg Time | Pace | MPH | Place by Category |
Place by Gender |
Place by Leg |
1 | 8.80 | KEVIN DAFFE | male | 01:19:08 | 01:19:08 | 00:09:00 | 6.7 | 18 | 25 | 31 | |
2 | 5.60 | Bill Stewart | male | 02:14:35 | 00:55:27 | 00:09:54 | 6.1 | 11 | 15 | 21 | |
3 | 7.80 | Val Hodgson | female | 03:26:33 | 01:11:58 | 00:09:14 | 6.5 | 22 | 23 | 44 | |
4 | 13.10 | Dan Lang | male | 05:37:04 | 02:10:31 | 00:09:58 | 6.0 | 35 | 45 | 86 | |
5 | 13.90 | Heather Deuling | female | 07:51:07 | 02:14:03 | 00:09:39 | 6.2 | 34 | 29 | 76 | |
6 | 16.00 | Alison Perrin | female | 10:45:07 | 02:54:00 | 00:10:52 | 5.5 | 47 | 64 | 111 | |
7 | 8.80 | Kathleen Froese | female | 12:04:38 | 01:19:31 | 00:09:02 | 6.6 | 18 | 19 | 38 | |
8 | 12.40 | Catherine O'Donovan | female | 14:09:00 | 02:04:22 | 00:10:02 | 6.0 | 40 | 53 | 92 | |
9 | 11.00 | Natalie Thivierge | female | 15:40:02 | 01:31:02 | 00:08:17 | 7.3 | 20 | 7 | 27 | |
10 | 12.10 | Joe Glynn | male | 17:23:00 | 01:42:58 | 00:08:31 | 7.1 | 27 | 31 | 54 |
Definitions of Individual Statistics
Place by: |